Natural Resources
Conservation Service
Ecological site NX118AY011
Somewhat Poorly Drained Calcareous Bottomland
Accessed: 11/24/2024
USC
Metric
General information
- D
- P
- A
- L
- O
Draft. A draft ecological site description is either incomplete or has not undergone quality control and quality assurance review.
Click on box and path labels to scroll to the respective text.
T1A | - | Fire suppression > 20 years; repeated timber harvests |
---|---|---|
T1B | - | Land clearing; brush management; prescribed grazing; prescribed burning |
T1C | - | Land clearing; conservation tillage; conservation cropping system; drainage installation |
R2A | - | Forest stand improvement; brush management; prescribed fire 3-10 years; herbaceous weed control |
T2A | - | Land clearing; brush management; prescribed grazing; prescribed burning |
T2B | - | Land clearing; conservation tillage; conservation cropping system; drainage installation |
T3A | - | No fire, no brush management |
T3B | - | Conservation tillage; conservation cropping system or pasture and hay land planting. |
R4A | - | Range Planting, Herbaceous Weed Control, Prescribed Grazing; Prescribed Burning. Possibility of return to other plant communities depends on soil integrity and intensive restoration. |
State 1 submodel, plant communities
1.1A | - | Fire and grazing |
---|---|---|
1.2A | - | Fire suppression |